Floor | Use | Sq Ft | Sq M | Availability |
---|---|---|---|---|
16th | Office | - | - | Let |
15th | Office | - | - | Let |
14th | Office - 'Plug & Play' | - | - | Let |
13th | Office | - | - | Let |
12th | Office | - | - | Let |
11th | Office | - | - | Let |
10th | Office | - | - | Let |
9th | Office | - | - | Let |
8th | Office | 5,375 | 499 | Available |
7th | Office | 5,375 | 499 | Available |
6th | Office | 5,375 | 499 | Available |
5th | Office - 'Plug & Play' Suites | 5,375 | 499 | Available |
4th | Office - 'Plug & Play' Suites | 5,375 | 499 | Available |
3rd | Office | - | - | Let |
2nd | Office - 'Plug & Play' Suites | 3,171 | 295 | Available |
1st | Office | - | - | Let |
Ground | Reception / Communal | - | - | None |
Floor | Use | Sq Ft | Sq M | Availability |
---|---|---|---|---|
8th | Office | - | - | Let |
7th | Office | 6,262 | 582 | Available |
6th | Office | - | - | Let |
5th | Office | - | - | Let |
4th | Office | - | - | Let |
3rd | Office | - | - | Let |
2nd | Office | - | - | Let |
1st | Office | - | - | Let |
Ground | Reception / Communal | - | - | None |
East Wing
3,171 sq ft / 295 sq m
East Wing
5,375 sq ft / 499 sq m
West Wing
6,262 sq ft / 582 sq m
This website uses cookies to improve your experience.