 
         
         
        | Floor | Use | Sq Ft | Sq M | Availability | 
|---|---|---|---|---|
| 16th | Office | 5,367 | 499 | Available | 
| 15th | Office | - | - | Let | 
| 14th (front) | Office - 'Plug & Play' | 1,843 | 171 | Available | 
| 13th (front) | Office | 1,463 | 136 | Available | 
| 13th | Office | Let | ||
| 12th | Office | 5,367 | 499 | Available | 
| 11th | Office | - | - | Let | 
| 10th | Office | - | - | Let | 
| 9th | Office | - | - | Let | 
| 8th | Office | 5,375 | 499 | Let | 
| 7th | Office | 5,375 | 499 | Let | 
| 6th | Office | 5,375 | 499 | Let | 
| 5th | Office | 5,375 | 499 | Let | 
| 4th - Suite A | Office - 'Plug & Play' Suites | 1,829 | 169 | Let | 
| 4th - Suite B | Office - 'Plug & Play' Suites | 1,184 | 109 | Available | 
| 4th - Suite C | Office - 'Plug & Play' Suites | 1,926 | 179 | Available | 
| 3rd - Front | Office | 2,658 | 247 | Available | 
| 3rd | - | - | Let | |
| 2nd - Suite A | Office - 'Plug & Play' Suites | - | - | Let | 
| 2nd - Suite B | Office - 'Plug & Play' Suites | 1,464 | 136 | Available | 
| 2nd - Suite C | Office - 'Plug & Play' Suites | 1,464 | 136 | Available | 
| 1st | Office | - | - | Let | 
| Ground | Reception / Communal | - | - | None | 
 
          | Floor | Use | Sq Ft | Sq M | Availability | 
|---|---|---|---|---|
| 8th | Office | - | - | Let | 
| 7th | Office - 'Plug & Play' | - | - | Let | 
| 6th | Office | 6,262 | 582 | Available | 
| 5th | Office | 6,262 | 582 | Available | 
| 4th | Office | - | - | Let | 
| 3rd | Office | - | - | Let | 
| 2nd | Office | - | - | Let | 
| 1st | Office | - | - | Let | 
| Ground | Reception / Communal | - | - | None | 
 
          
East Wing
Suite A – LET
Suite B – 1,464 sq ft / 136 sq m
Suite C – 1,464 sq ft / 136 sq m
 
            
        
East Wing
Front – 2,658 sq ft / 247 sq m
 
            
        
East Wing
Suite A – LET
Suite B – 1,184 sq ft / 109 sq m
Suite C – 1,926 sq ft / 179 sq m
 
            
        

East Wing
5,367 sq ft / 499 sq m
 
            
        
East Wing
Front – 1,463 sq ft / 136 sq m
 
            
        
East Wing
Front – 1,843 sq ft / 171 sq m
 
            
        
East Wing
5,367 sq ft / 499 sq m
 
            
        
West Wing
6,262 sq ft / 582 sq m
 
            
        
West Wing
6,262 sq ft / 582 sq m
 
            
         
         
         
        This website uses cookies to improve your experience.